
| Name | Grade | Weight |
| Aldasch, Mark | 10 | 140 |
| Ambach, Johann | 10 | 112 |
| Arigo, Brandon | 10 | 140 |
| Clark, Casey | 9 | 285 |
| Conners, Michael | 12 | 171 |
| Conners, Tim | 9 | 215 |
| Earl, Marcus | 11 | 145 |
| Eddy, Michael | 9 | 103 |
| Fountaine, Kyle | 9 | 285 |
| Hall, David | 11 | 140 |
| Hall, Ryan | 9 | 145 |
| Harris, Derek | 11 | 119 |
| Hill, Brandon | 8 | 103 |
| Hill, Tommy | 8 | 96 |
| Holbrook, Kenny | 9 | 135 |
| Howard, Jack | 12 | 125 |
| Ingham, DJ | 12 | 215 |
| Jodway, Greg | 10 | 103 |
| Lebron, Antonio | 12 | 160 |
| Muckey, Nick | 11 | 140 |
| Noble, Mickey | 9 | 112 |
| Oakes, Todd | 9 | 171 |
| Owen, Derek | 9 | 160 |
| Porter, Cory | 10 | 135 |
| Race, Zach | 11 | 189 |
| Roberge, Brendan | 9 | 285 |
| Stevens, Sean | 11 | 215 |
| Tallents, Jake | 12 | 152 |
| Torrese, Tony | 10 | 135 |
| Viscome, Devon | 10 | 135 |
| Wallace, Adam | 10 | 125 |
| Woodworth, Nick | 10 | 145 |
