| Name | Grade | Weight |
| Bowers, William | 7 | |
| Brownrigg, Marcus | 7 | |
| Cooper, Brian | 7 | |
| Cooper, Darrin | 7 | |
| Crucitti, Jared | 7 | |
| Daniels, Cole | 7 | |
| Freeman, Taber | 7 | |
| French, Roy | 7 | |
| Ilacqua, Nick | 7 | |
| Johnson, Zach | 7 | |
| LaBeef, Mitchell | 7 | |
| Larabee, Isaac | 7 | |
| Oaks, Tyler | 7 | |
| Parker, Dennis | 7 | |
| Peck, Michael | 7 | |
| Pepper, Zach | 7 | |
| Phillips, Daniel | 7 | |
| Poirer, Austin | 7 | |
| Race, Travis | 7 | |
| Raley, Canyon | 7 | |
| Reidy, Seth | 7 | |
| Reitz, Thomas | 7 | |
| Seales, Zach | 7 | |
| Smith, Nathan | 7 | |
| Trovato, Tanner | 7 | |
| Tucker, Kevin | 7 | |
| Wallis, Noah | 7 | |
| Yablonski, Andrew | 7 | |
| Arnold, Austin | 8 | |
| Bailey, Jacob | 8 | |
| Bardin, Kyle | 8 | |
| Catherman, Travis | 8 | |
| Chase, Matt | 8 | |
| Clark, James | 8 | |
| Depuy, Casey | 8 | |
| Diezel, Jonathan | 8 | |
| Flynn, Collin | 8 | |
| Gates, Noah | 8 | |
| Gorman, Dylan | 8 | |
| Harrington, Ryan | 8 | |
| Johnson, Devin | 8 | |
| Levea, Jake | 8 | |
| Littleton, Scott | 8 | |
| Morrison, Nick | 8 | |
| Runeare, Victor | 8 | |
| Wells, Scott | 8 |

