| Name | Grade | Weight | Record | Pins |
| Aldasch, Mark | 8 | 115 | 8-4-1 | 5 |
| Ambach, Johan | 8 | 90 | 9-2 | 7 |
| Arigo, Brandon | 8 | 125 | 7-8 | 4 |
| Atkinson, Brandon | 8 | 125 | 4-9 | 1 |
| Bixby, Chris | 8 | 190 | 10-1 | 8 |
| Carter, Michael | 8 | 115 | 10-3 | 7 |
| Chilson, Zach | 8 | 155 | ||
| Clark, Casey | 7 | 190 | 9-0 | 9 |
| Conners, Tim | 7 | 170 | 4-2 | 4 |
| Cook, Brandon | 7 | 160 | 1-3 | |
| Eddy, Mike | 7 | 85 | 3-9 | 1 |
| Fink, Patrick | 7 | 145 | 8-6 | 8 |
| Furbeck, Andrew | 8 | 160 | 7-4-1 | 6 |
| Hall, Ryan | 7 | 140 | 2-11-1 | |
| Hillman, Bradley | 7 | 100 | 3-5 | 3 |
| Jewell, Eugene | 7 | 85 | 1-11 | |
| Johnston, Mitch | 8 | 120 | 7-6 | 5 |
| MacDowell, Matt | 8 | 90 | 6-2 | 2 |
| Mastro, Matt | 7 | 210 | 7-1-1 | 4 |
| Metcalf, Nick | 8 | 120 | 8-2 | 7 |
| Muckey, Dakota | 7 | 135 | 6-5 | 3 |
| Owen, Derek | 7 | 130 | 10-4 | 6 |
| Porter, Cory | 8 | 105 | 9-2 | 8 |
| Springer, John | 7 | 135 | 7-4 | 6 |
| Taylor, JD | 8 | 190 | 9-1 | 7 |
| Torrese, Anthony | 8 | 125 | 10-1-1 | 3 |
| Vanderhaden, Alex | 7 | 100 | 6-9 | 3 |
| Wallon, Zach | 8 | 90 | 0-9 | |
| Woodworth, Nick | 8 | 145 | 11-2-1 | 6 |

